Edition | Year | Dates | Tickets sold | Headliners | Notable Acts | Ticket price |
1 | 1970 | 19 September | 1,500[19] | T.Rex (replaced The Kinks)[19] | | £1[19] |
2 | 1971 | 20–24 June | 12,000[20] | David Bowie[20] | Pink Floyd billed, but cancelled. | Free[20] |
3 | 1978 | 28–8 July | 500[21] | none | | N/A |
4 | 1979 | 21–23 June | 12,000[22] | Tim Blake • Peter Gabriel[22] | | £5[22] |
5 | 1981 | 19–21 June | 18,000[23] | Hawkwind • New Order[23] | | £8[23] |
6 | 1982 | 18–20 June | 25,000[24] | Van Morrison • Jackson Browne[24] | U2 billed, but cancelled. | £8[24] |
7 | 1983 | 17–19 June | 30,000[25] | Curtis Mayfield • UB40[25] | | £12[25] |
8 | 1984 | 20–22 June | 30,000[26] | The Smiths • Weather Report • Black Uhuru[26] | Elvis Costello, The Waterboys | £13[26] |
9 | 1985 | 21–23 June | 40,000[27] | Echo & The Bunnymen • Joe Cocker • The Boomtown Rats[27] | The Style Council | £16[27] |
10 | 1986 | 20–22 June | 60,000[28] | The Cure • Psychedelic Furs • Level 42[28] | Simply Red, Madness | £17[28] |
11 | 1987 | 19–21 June | 60,000[29] | Elvis Costello • Van Morrison • The Communards[29] | New Order | £21[29] |
12 | 1989 | 16–18 June | 65,000[30] | Elvis Costello • Van Morrison • Suzanne Vega[30] | Pixies | £28[30] |
13 | 1990 | 22–24 June | 70,000[31] | The Cure • Happy Mondays • Sinéad O'Connor[31] | Archaos | £38[31] |
14 | 1992 | 26–28 June | 70,000[32] | Carter USM • Shakespear's Sister • Youssou N'Dour[32] | Lou Reed, Blur, Primal Scream, Morrissey billed, but cancelled. | £49[32] |
15 | 1993 | 25–27 June | 80,000[33] | The Black Crowes • Christy Moore • Lenny Kravitz(replaced Red Hot Chili Peppers)[33] | The Velvet Underground, Primal Scream | £58[33] |
16 | 1994 | 24–26 June | 80,000[34] | The Levellers • Elvis Costello • Peter Gabriel[34] | Johnny Cash, Rage Against the Machine, Björk, Radiohead, Blur,Oasis, Pulp | £59[34] |
17 | 1995 | 23–25 June | 80,000[35] | Oasis • Pulp (replaced The Stone Roses) • The Cure[35] | Jeff Buckley, The Prodigy, The Black Crowes | £65[35] |
18 | 1997 | 27–29 June | 90,000[36] | Radiohead • The Prodigy • Ash (replaced Steve Winwood)[36] | The Smashing Pumpkins, Sting, Neil Young billed, but cancelled. | £75[36] |
19 | 1998 | 26–28 June | 100,500[37] | Primal Scream • Blur • Pulp[37] | Bob Dylan, Robbie Williams, Foo Fighters, Tony Bennett | £80[37] |
20 | 1999 | 25–27 June | 100,500[38] | R.E.M. • Manic Street Preachers • Skunk Anansie[38] | Muse, Ash, Blondie | £83[38] |
21 | 2000 | 23–25 June | 100,000[39] | David Bowie • Travis • The Chemical Brothers[39] | Muse, Coldplay, Cypress Hill | £87[39] |
22 | 2002 | 28–30 June | 140,000[40] | Coldplay • Rod Stewart • Stereophonics[40] | The White Stripes, Roger Waters, Isaac Hayes | £97[40] |
23 | 2003 | 27–29 June | 150,000[41] | R.E.M. • Radiohead • Moby[41] | Manic Street Preachers, The Flaming Lips, Yes, Primal Scream | £105[41] |
24 | 2004 | 25–27 June | 150,000[42] | Paul McCartney • Oasis • Muse[42] | James Brown, Kings Of Leon, Morrissey | £112[42] |
25 | 2005 | 24–26 June | 153,000[43] | The White Stripes • Coldplay • Basement Jaxx(replaced Kylie Minogue)[43] | The Killers, New Order, Primal Scream, Elvis Costello, Brian Wilson | £125[43] |
26 | 2007 | 22–24 June | 135,000[44] | Arctic Monkeys • The Killers • The Who[44] | Arcade Fire, Bjork, Shirley Bassey, Amy Winehouse | £145[44] |
27 | 2008 | 27–29 June | 134,000[45] | Kings Of Leon • Jay-Z • The Verve[45] | Leonard Cohen, Neil Diamond, Amy Winehouse | £155[45] |
28 | 2009 | 24–28 June | 135,000[46] | Neil Young • Bruce Springsteen • Blur[46] | The Prodigy, The Specials, Lady Gaga | £175[46] |
29 | 2010 | 24–28 June | 135,000[47] | Gorillaz (replaced U2) • Muse • Stevie Wonder[47] | The Flaming Lips, Ray Davies, Radiohead (secret show) | £185[47] |
30 | 2011 | 22–26 June | 135,000 | U2 • Coldplay • Beyoncé | B.B. King, Morrissey, Paul Simon, Wu-Tang Clan, Radiohead (secret show), Pulp (secret show), Primal Scream | £195 |
No comments:
Post a Comment